SP - Spray Surge
2015-12-28T10:00:06 -> 2015-12-29T00:00:06
xcen, ycen = 596,-383
Description: After the big eruption that launched an Earth-directed CME, there were several surges in absorption in 304 A images, whose higher-temperature counterparts were also seen in 211 A and 171 A images. These originate from the western part of the leading spot of AR 12473. We need to examine magnetograms to find if they were due to moving magnetic features or flux emergence.
Solar Object Locator:
| SOL2015-12-28T10:00:06L003C114 |
Properties:
| Event Title | Post-eruption surge activity |
|---|---|
| Event Type | SP - Spray Surge |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2015-12-29T00:00:06 |
| Event Start Time | 2015-12-28T10:00:06 |
| Event Test Flag | false |
| Event Description | After the big eruption that launched an Earth-directed CME, there were several surges in absorption in 304 A images, whose higher-temperature counterparts were also seen in 211 A and 171 A images. These originate from the western part of the leading spot of AR 12473. We need to examine magnetograms to find if they were due to moving magnetic features or flux emergence. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 2.110e-06 cm |
| Channel ID | 211 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER304_halocme_20151229_190713 |
|
|
ivorn | ivo://helio-informatics.org/OT304_halocme_20151229_190713 |
|
|
ivorn | ivo://helio-informatics.org/SP304_halocme_20151229_190713 |
|
|
ivorn | ivo://helio-informatics.org/ER211_halocme_20151229_190713 |
|
|
ivorn | ivo://helio-informatics.org/OT211_halocme_20151229_190713 |
|
|
ivorn | ivo://helio-informatics.org/ER171_halocme_20151229_190713 |
|
|
ivorn | ivo://helio-informatics.org/OT171_halocme_20151229_190713 |
|
|
ivorn | ivo://helio-informatics.org/SP171_halocme_20151229_190713 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2015-12-29 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | lmsal |
| FRM Contact | Scott Green |
| FRM Date Run | 2015-12-29T19:07:13 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 4.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
