SP - Spray Surge 1999-01-17T18:20:16 -> 1999-01-17T23:34:49 xcen, ycen = -472,373
Description: surges and flows in AR 8440
Solar Object Locator:
SOL1999-01-17T18:20:16L255C072 |
Properties:
Event Title | surges and flows in AR 8440 |
---|---|
Event Type | SP - Spray Surge |
Event Coord Sys | UTC-HPC-TOPO |
Event Coord Unit | arcsec |
Event End Time | 1999-01-17T23:34:49 |
Event Start Time | 1999-01-17T18:20:16 |
Event Test Flag | false |
Event Description | surges and flows in AR 8440 |
OBS Wavel Unit | cm |
AR NOAANum | 8440 |
Data Source
Observatory | TRACE |
---|---|
Instrument | TRACE |
Mean Wavelength | 1.710e-06 cm |
Channel ID | 171 |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_SP171_SteveSaar_20100125_225435 |
Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT1999-01-17T01:43:51.000.xml |
HER VOEvent | XML |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2010-01-25 | saar_steven |
Identification Method
FRM Name | Annotator (Other features and events submitted by Annotator) |
---|---|
FRM Institute | SAO |
FRM Contact | Scott Green |
FRM Date Run | 2010-01-25T22:54:35 |
FRM Identifier | Annotator |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Rating:
Overall Rating | 3.0 (0=lowest, 5=highest) |
---|---|
Number of Ratings | 1 |
Comments:
Comment By | Comment Date | Comment |
---|