OT - Other
2010-06-21T16:13:28 -> 2010-06-21T22:42:50
xcen, ycen = 539,350
Description: Rapid coronal reconfiguration associated possibly with an eruption: interaction of a compact active region with an adjacent long-lived QS filament results in a series of coronal changes.
Solar Object Locator:
| SOL2010-06-21T16:13:28L326C067 |
Properties:
| Event Title | Radid coronal reconfiguration |
|---|---|
| Event Type | OT - Other |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2010-06-21T22:42:50 |
| Event Start Time | 2010-06-21T16:13:28 |
| Event Test Flag | false |
| Event Description | Rapid coronal reconfiguration associated possibly with an eruption: interaction of a compact active region with an adjacent long-lived QS filament results in a series of coronal changes. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/AR211_KarelSchrijver_20100622_155209 |
|
|
ivorn | ivo://helio-informatics.org/OT211_KarelSchrijver_20100622_155209 |
|
|
ivorn | ivo://helio-informatics.org/AR193_KarelSchrijver_20100622_155209 |
|
|
ivorn | ivo://helio-informatics.org/OT193_KarelSchrijver_20100622_155209 |
|
|
ivorn | ivo://helio-informatics.org/AR171_KarelSchrijver_20100622_155209 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2010-06-22 | schrijver_karel |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2010-06-22T15:52:09 |
| FRM Identifier | Annotator-build_20100621-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 4.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
