FL - Flare
2013-10-24T00:00:07 -> 2013-10-24T01:56:07
xcen, ycen = -576,-143
Description: An AR on the southern hemisphere produces a large flare, associated with eruptions into the field towards the north and west. The eruption involve complex field dynamics around an X point between the flaring region and one towards the NE of it. Note that at the time of the flare/eruption there is an eruption over the E limb apparently synchronous, possibly sympathetic.
Solar Object Locator:
| SOL2013-10-24T00:00:07L343C094 |
Properties:
| Event Title | Flare and eruptions |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2013-10-24T01:56:07 |
| Event Start Time | 2013-10-24T00:00:07 |
| Event Peak Time | 2013-10-24T00:32:00 |
| Event Test Flag | false |
| Event Description | An AR on the southern hemisphere produces a large flare, associated with eruptions into the field towards the north and west. The eruption involve complex field dynamics around an X point between the flaring region and one towards the NE of it. Note that at the time of the flare/eruption there is an eruption over the E limb apparently synchronous, possibly sympathetic. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 2.110e-06 cm |
| Channel ID | 211 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER211_KarelSchrijver_20131028_234754 |
|
|
ivorn | ivo://helio-informatics.org/FA211_KarelSchrijver_20131028_234754 |
|
|
ivorn | ivo://helio-informatics.org/TO211_KarelSchrijver_20131028_234754 |
|
|
ivorn | ivo://helio-informatics.org/ER193_KarelSchrijver_20131028_234754 |
|
|
ivorn | ivo://helio-informatics.org/FA193_KarelSchrijver_20131028_234754 |
|
|
ivorn | ivo://helio-informatics.org/FL193_KarelSchrijver_20131028_234754 |
|
|
ivorn | ivo://helio-informatics.org/TO193_KarelSchrijver_20131028_234754 |
|
|
ivorn | ivo://helio-informatics.org/ER171_KarelSchrijver_20131028_234754 |
|
|
ivorn | ivo://helio-informatics.org/FA171_KarelSchrijver_20131028_234754 |
|
|
ivorn | ivo://helio-informatics.org/FL171_KarelSchrijver_20131028_234754 |
|
|
ivorn | ivo://helio-informatics.org/TO171_KarelSchrijver_20131028_234754 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | schrijver_karel |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2013-10-28 | schrijver_karel |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2013-10-28T23:47:54 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
