FL - Flare
2017-04-18T09:20:25 -> 2017-04-18T10:50:25
xcen, ycen = -713,-258
Description: AR 12644, which produced M-class flares on 1-2 April 2017 came back as AR 12651, producing two C-class flares on 18 April 2017. The first one was associated with a mediocre CME, but it accompanied a coronal wave propagating along the limb (counterclockwise) and into the disk.
Solar Object Locator:
| SOL2017-04-18T09:20:25L096C108 |
Properties:
| Event Title | Eruptive C3.3 flare and coronal wave |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2017-04-18T10:50:25 |
| Event Start Time | 2017-04-18T09:20:25 |
| Event Peak Time | 2017-04-18T09:41:00 |
| Event Test Flag | false |
| Event Description | AR 12644, which produced M-class flares on 1-2 April 2017 came back as AR 12651, producing two C-class flares on 18 April 2017. The first one was associated with a mediocre CME, but it accompanied a coronal wave propagating along the limb (counterclockwise) and into the disk. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/CW211_halocme_20170422_093231 |
|
|
ivorn | ivo://helio-informatics.org/FL211_halocme_20170422_093231 |
|
|
ivorn | ivo://helio-informatics.org/CW193_halocme_20170422_093231 |
|
|
ivorn | ivo://helio-informatics.org/CW171_halocme_20170422_093231 |
|
|
ivorn | ivo://helio-informatics.org/FL171_halocme_20170422_093231 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | rtimmons |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2017-04-22 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2017-04-22T09:32:31 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
