FL - Flare
2017-03-28T04:30:01 -> 2017-03-28T06:00:01
xcen, ycen = -868,-71
Description: Another C-class flare in AR 12645. An eruption coincided with the impulsive phase, but it was probably less powerful than the previous ones in the same region. There was no associated CME.
Solar Object Locator:
| SOL2017-03-28T04:30:01L003C097 |
Properties:
| Event Title | Somewhat eruptive C3.1 flare |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2017-03-28T06:00:01 |
| Event Start Time | 2017-03-28T04:30:01 |
| Event Peak Time | 2017-03-28T03:23:00 |
| Event Test Flag | false |
| Event Description | Another C-class flare in AR 12645. An eruption coincided with the impulsive phase, but it was probably less powerful than the previous ones in the same region. There was no associated CME. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER211_halocme_20170330_203025 |
|
|
ivorn | ivo://helio-informatics.org/FL211_halocme_20170330_203025 |
|
|
ivorn | ivo://helio-informatics.org/ER193_halocme_20170330_203025 |
|
|
ivorn | ivo://helio-informatics.org/ER171_halocme_20170330_203025 |
|
|
ivorn | ivo://helio-informatics.org/FL171_halocme_20170330_203025 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2017-03-30 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2017-03-30T20:30:25 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
