FL - Flare
2016-11-29T17:00:03 -> 2016-11-29T17:30:03
xcen, ycen = -813,-147
Description: M-class flare we have not see for ages. This one occurred in a rapidly growing AR 12615. Boring flare.
Solar Object Locator:
| SOL2016-11-29T17:00:03L131C098 |
Properties:
| Event Title | M1.0 flare |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2016-11-29T17:30:03 |
| Event Start Time | 2016-11-29T17:00:03 |
| Event Peak Time | 2016-11-29T17:23:00 |
| Event Test Flag | false |
| Event Description | M-class flare we have not see for ages. This one occurred in a rapidly growing AR 12615. Boring flare. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FL94_halocme_20161130_005415 |
|
|
ivorn | ivo://helio-informatics.org/FL335_halocme_20161130_005415 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-11-30 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2016-11-30T00:54:15 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
