FL - Flare
2011-02-16T13:37:16 -> 2011-02-16T16:08:28
xcen, ycen = 399,23
Description: Coronal wave emanating from the site of an M1 flare.
Solar Object Locator:
| SOL2011-02-16T13:37:16L026C094 |
Properties:
| Event Title | Coronal wave from M1 flare |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2011-02-16T16:08:28 |
| Event Start Time | 2011-02-16T13:37:16 |
| Event Peak Time | 2011-02-16T14:24:00 |
| Event Test Flag | false |
| Event Description | Coronal wave emanating from the site of an M1 flare. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/CW211_KarelSchrijver_20110216_235435 |
|
|
ivorn | ivo://helio-informatics.org/FL211_KarelSchrijver_20110216_235435 |
|
|
ivorn | ivo://helio-informatics.org/CW193_KarelSchrijver_20110216_235435 |
|
|
ivorn | ivo://helio-informatics.org/CW171_KarelSchrijver_20110216_235435 |
|
|
ivorn | ivo://helio-informatics.org/FL171_KarelSchrijver_20110216_235435 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2011-02-16 | schrijver_karel |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2011-02-16T23:54:35 |
| FRM Identifier | Annotator-build_20110127-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 4.5 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 2 |
Comments:
| Comment By | Comment Date | Comment |
|---|
