FL - Flare
2018-02-05T18:10:13 -> 2018-02-05T18:59:25
xcen, ycen = -961,-84
Description: This flare occurred in AR 12699 as it developed. Multiple small-scale eruptions were seen, suggesting multiple footpoints and complex topology. Overall, this flare was not eruptive (no CME).
Solar Object Locator:
| SOL2018-02-05T18:10:13L152C095 |
Properties:
| Event Title | Complext B8.1 flare |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2018-02-05T18:59:25 |
| Event Start Time | 2018-02-05T18:10:13 |
| Event Peak Time | 2018-02-05T18:24:00 |
| Event Test Flag | false |
| Event Description | This flare occurred in AR 12699 as it developed. Multiple small-scale eruptions were seen, suggesting multiple footpoints and complex topology. Overall, this flare was not eruptive (no CME). |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FL211_halocme_20180207_035300 |
|
|
ivorn | ivo://helio-informatics.org/FL193_halocme_20180207_035300 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2018-02-07 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2018-02-07T03:53:00 |
| FRM Identifier | Annotator-20171220-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
