FL - Flare 2002-02-15T01:44:06 -> 2002-02-15T02:36:02 xcen, ycen = 87,455
Description: Bright eruption in 1600, with ejecta. GOES C1.9 flare.
Solar Object Locator:
SOL2002-02-15T01:44:06L212C069 |
Properties:
Event Title | small flare with ejecta in 1600 |
---|---|
Event Type | FL - Flare |
Event Coord Sys | UTC-HPC-TOPO |
Event Coord Unit | arcsec |
Event End Time | 2002-02-15T02:36:02 |
Event Start Time | 2002-02-15T01:44:06 |
Event Peak Time | 2002-02-15T02:07:00 |
Event Test Flag | false |
Event Description | Bright eruption in 1600, with ejecta. GOES C1.9 flare. |
OBS Wavel Unit | cm |
AR NOAANum | 9829 |
FL GOESCls | C1.9 |
Data Source
Observatory | TRACE |
---|---|
Instrument | TRACE |
Mean Wavelength | 1.600e-05 cm |
Channel ID | 1600 |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FL1600_KathyReeves_20091215_184238 |
Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2002-02-15T01:04:37.000.xml |
HER VOEvent | XML |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2009-12-15 | reeves_kathy |
Identification Method
FRM Name | Kathy Reeves (Other features and events submitted by Kathy Reeves) |
---|---|
FRM Institute | SAO |
FRM Contact | Kathy Reeves |
FRM Date Run | 2009-12-15T18:42:38 |
FRM Identifier | Kathy Reeves |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Rating:
Overall Rating | 1.0 (0=lowest, 5=highest) |
---|---|
Number of Ratings | 1 |
Comments:
Comment By | Comment Date | Comment |
---|