FI - Filament 1999-01-29T07:43:58 -> 1999-01-29T21:27:11 xcen, ycen = -474,-272
Description: A filament that at times seems to diverge into two horn-like pieces a the northwestern end. This observation was taken with two fields of view in TRACE, but only one contains the filament.
Solar Object Locator:
SOL1999-01-29T07:43:58L101C111 |
Properties:
Event Title | Filament with horns |
---|---|
Event Type | FI - Filament |
Event Coord Sys | UTC-HPC-TOPO |
Event Coord Unit | arcsec |
Event End Time | 1999-01-29T21:27:11 |
Event Start Time | 1999-01-29T07:43:58 |
Event Test Flag | false |
Event Description | A filament that at times seems to diverge into two horn-like pieces a the northwestern end. This observation was taken with two fields of view in TRACE, but only one contains the filament. |
OBS Wavel Unit | cm |
Data Source
Observatory | TRACE |
---|---|
Instrument | TRACE |
Mean Wavelength | 1.710e-06 cm |
Channel ID | 171 |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FI171_KathyReeves_20100219_152431 |
Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT1999-01-29T05:04:05.000.xml |
HER VOEvent | XML |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2010-02-19 | reeves_kathy |
Identification Method
FRM Name | Annotator (Other features and events submitted by Annotator) |
---|---|
FRM Institute | SAO |
FRM Contact | Scott Green |
FRM Date Run | 2010-02-19T15:24:31 |
FRM Identifier | Annotator |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Rating:
Overall Rating | 3.0 (0=lowest, 5=highest) |
---|---|
Number of Ratings | 1 |
Comments:
Comment By | Comment Date | Comment |
---|