FI - Filament 1999-01-27T04:30:40 -> 1999-01-27T23:59:17 xcen, ycen = 906,366
Description: This prominene material appears to be associated with the emerging AR. The material is in constant motion and never forms a true filament or prominence structure.
Solar Object Locator:
SOL1999-01-27T04:30:40L249C069 |
Properties:
Event Title | Prominence material 171 |
---|---|
Event Type | FI - Filament |
Event Coord Sys | UTC-HPC-TOPO |
Event Coord Unit | arcsec |
Event End Time | 1999-01-27T23:59:17 |
Event Start Time | 1999-01-27T04:30:40 |
Event Peak Time | 1999-01-27T12:30:00 |
Event Test Flag | false |
Event Description | This prominene material appears to be associated with the emerging AR. The material is in constant motion and never forms a true filament or prominence structure. |
OBS Wavel Unit | cm |
Data Source
Observatory | TRACE |
---|---|
Instrument | TRACE |
Mean Wavelength | 1.710e-06 cm |
Channel ID | 171 |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FI171_AlexanderEngell_20100219_185550 |
Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT1999-01-27T04:29:04.000.xml |
HER VOEvent | XML |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2010-02-19 | engell_alexander |
Identification Method
FRM Name | Annotator (Other features and events submitted by Annotator) |
---|---|
FRM Institute | SAO |
FRM Contact | Scott Green |
FRM Date Run | 2010-02-19T18:55:50 |
FRM Identifier | Annotator |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Rating:
Overall Rating | 2.0 (0=lowest, 5=highest) |
---|---|
Number of Ratings | 1 |
Comments:
Comment By | Comment Date | Comment |
---|