FE - Filament Eruption
2021-02-20T09:30:01 -> 2021-02-20T15:30:01
xcen, ycen = -185,-578
Description: The filament erupted, producing a major CME ( https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sta_cor2rd&img2=lasc2rdf&stime=20210220_0900&etime=20210220_1700 ).
Solar Object Locator:
| SOL2021-02-20T09:30:01L322C133 |
Properties:
| Event Title | Disappearance of a big filament |
|---|---|
| Event Type | FE - Filament Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2021-02-20T15:30:01 |
| Event Start Time | 2021-02-20T09:30:01 |
| Event Test Flag | false |
| Event Description | The filament erupted, producing a major CME ( https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sta_cor2rd&img2=lasc2rdf&stime=20210220_0900&etime=20210220_1700 ). |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 2.110e-06 cm |
| Channel ID | 211 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FE171_halocme_20210322_000329 |
|
|
ivorn | ivo://helio-informatics.org/FE304_halocme_20210322_000329 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2021-03-22 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2021-03-22T00:03:29 |
| FRM Identifier | Annotator-20171220-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
