FE - Filament Eruption
2021-01-08T00:00:09 -> 2021-01-08T21:30:09
xcen, ycen = 521,-568
Description: A nice sympathetic eruption with two quiet Sun filaments involved. The first filament starts rising around 03:00. The second one to the north shows activties around 06:00, and erupts 5 hours later at 11:00.
Solar Object Locator:
| SOL2021-01-08T00:00:09L231C128 |
Properties:
| Event Title | Sympathetic Eruption |
|---|---|
| Event Type | FE - Filament Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2021-01-08T21:30:09 |
| Event Start Time | 2021-01-08T00:00:09 |
| Event Test Flag | false |
| Event Description | A nice sympathetic eruption with two quiet Sun filaments involved. The first filament starts rising around 03:00. The second one to the north shows activties around 06:00, and erupts 5 hours later at 11:00. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FE171_MengJin_20210316_231658 |
|
|
ivorn | ivo://helio-informatics.org/FE211_MengJin_20210316_231658 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | jin_meng |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2021-03-16 | jin_meng |
Identification Method
| FRM Name | jinmeng (Other features and events submitted by jinmeng) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2021-03-16T23:16:58 |
| FRM Identifier | Annotator-20171220-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
