FE - Filament Eruption
2014-04-18T04:04:03 -> 2014-04-18T18:00:03
xcen, ycen = 606,-497
Description: A long-lived polar-crown filament activates in association with an eruption from a QS region south of an AR towards the north of both. Then an M7 flare and eruption occurs that leads to oscillations and distortions in the polar-crown filament, which subsequently loses its configuration and disappears as much of its cool material slides towards the W and N to a QS region just on the li mb.
Solar Object Locator:
| SOL2014-04-18T04:04:03L268C124 |
Properties:
| Event Title | Eruptions, M8 flare, and filament disappearance |
|---|---|
| Event Type | FE - Filament Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2014-04-18T18:00:03 |
| Event Start Time | 2014-04-18T04:04:03 |
| Event Test Flag | false |
| Event Description | A long-lived polar-crown filament activates in association with an eruption from a QS region south of an AR towards the north of both. Then an M7 flare and eruption occurs that leads to oscillations and distortions in the polar-crown filament, which subsequently loses its configuration and disappears as much of its cool material slides towards the W and N to a QS region just on the li mb. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FA211_KarelSchrijver_20140421_171221 |
|
|
ivorn | ivo://helio-informatics.org/FE211_KarelSchrijver_20140421_171221 |
|
|
ivorn | ivo://helio-informatics.org/FL211_KarelSchrijver_20140421_171221 |
|
|
ivorn | ivo://helio-informatics.org/OS211_KarelSchrijver_20140421_171221 |
|
|
ivorn | ivo://helio-informatics.org/FA193_KarelSchrijver_20140421_171221 |
|
|
ivorn | ivo://helio-informatics.org/FL193_KarelSchrijver_20140421_171221 |
|
|
ivorn | ivo://helio-informatics.org/OS193_KarelSchrijver_20140421_171221 |
|
|
ivorn | ivo://helio-informatics.org/FA171_KarelSchrijver_20140421_171221 |
|
|
ivorn | ivo://helio-informatics.org/FE171_KarelSchrijver_20140421_171221 |
|
|
ivorn | ivo://helio-informatics.org/FL171_KarelSchrijver_20140421_171221 |
|
|
ivorn | ivo://helio-informatics.org/OS171_KarelSchrijver_20140421_171221 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 2 | 2014-10-14 | rtimmons |
| 1 | 2014-04-21 | schrijver_karel |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2014-04-21T17:12:21 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
