FE - Filament Eruption 1999-01-17T04:25:51 -> 1999-01-17T05:36:27 xcen, ycen = -559,330
Description: filament with flare-like tubular eruption, quite distant from AR 8440, possibly interacting with overlying magnetic fan from AR 8440
Solar Object Locator:
SOL1999-01-17T04:25:51L257C075 |
Properties:
Event Title | filament with flare-like eruption |
---|---|
Event Type | FE - Filament Eruption |
Event Coord Sys | UTC-HPC-TOPO |
Event Coord Unit | arcsec |
Event End Time | 1999-01-17T05:36:27 |
Event Start Time | 1999-01-17T04:25:51 |
Event Test Flag | false |
Event Description | filament with flare-like tubular eruption, quite distant from AR 8440, possibly interacting with overlying magnetic fan from AR 8440 |
OBS Wavel Unit | cm |
Data Source
Observatory | TRACE |
---|---|
Instrument | TRACE |
Mean Wavelength | 1.710e-06 cm |
Channel ID | 171 |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FE171_SteveSaar_20100125_223358 |
Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT1999-01-17T01:43:51.000.xml |
HER VOEvent | XML |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2010-01-25 | saar_steven |
Identification Method
FRM Name | Annotator (Other features and events submitted by Annotator) |
---|---|
FRM Institute | SAO |
FRM Contact | Scott Green |
FRM Date Run | 2010-01-25T22:33:58 |
FRM Identifier | Annotator |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Rating:
Overall Rating | 2.0 (0=lowest, 5=highest) |
---|---|
Number of Ratings | 1 |
Comments:
Comment By | Comment Date | Comment |
---|