FE - Filament Eruption
2015-04-27T22:00:03 -> 2015-04-29T07:45:03
xcen, ycen = -483,495
Description: A very large filament erupts, immediately following an eruption on its trailing side, where another eruption occurs right after. There is also some activity in the leading AR, but causality of timing is unclear.
Solar Object Locator:
| SOL2015-04-27T22:00:03L277C063 |
Properties:
| Event Title | Very large filament eruption, with associated events |
|---|---|
| Event Type | FE - Filament Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2015-04-29T07:45:03 |
| Event Start Time | 2015-04-27T22:00:03 |
| Event Test Flag | false |
| Event Description | A very large filament erupts, immediately following an eruption on its trailing side, where another eruption occurs right after. There is also some activity in the leading AR, but causality of timing is unclear. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FE211_KarelSchrijver_20150430_195002 |
|
|
ivorn | ivo://helio-informatics.org/FE193_KarelSchrijver_20150430_195002 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | rtimmons |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2015-04-30 | schrijver_karel |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2015-04-30T19:50:02 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
