FE - Filament Eruption 2002-01-02T12:12:54 -> 2002-01-02T14:18:07 xcen, ycen = -681,-361
Description: Two asscociated filament eruptions in 1700 without major restructuring of flux tube.
Solar Object Locator:
SOL2002-01-02T12:12:54L010C113 |
Properties:
Event Title | Filament Eruption 1700 |
---|---|
Event Type | FE - Filament Eruption |
Event Coord Sys | UTC-HPC-TOPO |
Event Coord Unit | arcsec |
Event End Time | 2002-01-02T14:18:07 |
Event Start Time | 2002-01-02T12:12:54 |
Event Peak Time | 2002-01-02T12:41:00 |
Event Test Flag | false |
Event Description | Two asscociated filament eruptions in 1700 without major restructuring of flux tube. |
OBS Wavel Unit | cm |
Data Source
Observatory | TRACE |
---|---|
Instrument | TRACE |
Mean Wavelength | 1.700e-05 cm |
Channel ID | 1700 |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FE1700_AlexanderEngell_20091211_150229 |
Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2002-01-02T00:45:22.000.xml |
HER VOEvent | XML |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2009-12-11 | engell_alexander |
Identification Method
FRM Name | Alexander Engell (Other features and events submitted by Alexander Engell) |
---|---|
FRM Institute | SAO |
FRM Contact | Alexander Engell |
FRM Date Run | 2009-12-11T15:02:29 |
FRM Identifier | Alexander Engell |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Rating:
Overall Rating | 3.0 (0=lowest, 5=highest) |
---|---|
Number of Ratings | 1 |
Comments:
Comment By | Comment Date | Comment |
---|