FE - Filament Eruption 2002-01-02T06:07:23 -> 2002-01-02T07:23:36 xcen, ycen = -681,-361
Description: A few frames of a filament eruption in 1700.
Solar Object Locator:
SOL2002-01-02T06:07:23L013C113 |
Properties:
Event Title | Filament Eruption 1700 |
---|---|
Event Type | FE - Filament Eruption |
Event Coord Sys | UTC-HPC-TOPO |
Event Coord Unit | arcsec |
Event End Time | 2002-01-02T07:23:36 |
Event Start Time | 2002-01-02T06:07:23 |
Event Peak Time | 2002-01-02T06:26:00 |
Event Test Flag | false |
Event Description | A few frames of a filament eruption in 1700. |
OBS Wavel Unit | cm |
Data Source
Observatory | TRACE |
---|---|
Instrument | TRACE |
Mean Wavelength | 1.700e-05 cm |
Channel ID | 1700 |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FE1700_AlexanderEngell_20091211_145945 |
Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2002-01-02T00:45:22.000.xml |
HER VOEvent | XML |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2009-12-11 | engell_alexander |
Identification Method
FRM Name | Alexander Engell (Other features and events submitted by Alexander Engell) |
---|---|
FRM Institute | SAO |
FRM Contact | Alexander Engell |
FRM Date Run | 2009-12-11T14:59:45 |
FRM Identifier | Alexander Engell |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Rating:
Overall Rating | 2.0 (0=lowest, 5=highest) |
---|---|
Number of Ratings | 1 |
Comments:
Comment By | Comment Date | Comment |
---|