FA - Filament Activation
2015-12-21T06:40:10 -> 2015-12-21T21:00:10
xcen, ycen = -933,-461
Description: Prominence activation and limb flare (during ISS cals).
Solar Object Locator:
| SOL2015-12-21T06:40:10L327C116 |
Properties:
| Event Title | Filament activation and flare |
|---|---|
| Event Type | FA - Filament Activation |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2015-12-21T21:00:10 |
| Event Start Time | 2015-12-21T06:40:10 |
| Event Test Flag | false |
| Event Description | Prominence activation and limb flare (during ISS cals). |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 2.110e-06 cm |
| Channel ID | 211 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FL211_KarelSchrijver_20151222_002914 |
|
|
ivorn | ivo://helio-informatics.org/FA193_KarelSchrijver_20151222_002914 |
|
|
ivorn | ivo://helio-informatics.org/FL193_KarelSchrijver_20151222_002914 |
|
|
ivorn | ivo://helio-informatics.org/FA171_KarelSchrijver_20151222_002914 |
|
|
ivorn | ivo://helio-informatics.org/FL171_KarelSchrijver_20151222_002914 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | rtimmons |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2015-12-23 | rtimmons |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2015-12-22T00:29:14 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
