FA - Filament Activation 1999-01-09T16:36:47 -> 1999-01-09T18:02:34 xcen, ycen = 792,327
Description: Filament activation in 1600.
Solar Object Locator:
SOL1999-01-09T16:36:47L089C073 |
Properties:
Event Title | Filament activation 1600 |
---|---|
Event Type | FA - Filament Activation |
Event Coord Sys | UTC-HPC-TOPO |
Event Coord Unit | arcsec |
Event End Time | 1999-01-09T18:02:34 |
Event Start Time | 1999-01-09T16:36:47 |
Event Peak Time | 1999-01-09T17:30:00 |
Event Test Flag | false |
Event Description | Filament activation in 1600. |
OBS Wavel Unit | cm |
Data Source
Observatory | TRACE |
---|---|
Instrument | TRACE |
Mean Wavelength | 1.600e-05 cm |
Channel ID | 1600 |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FA1600_AlexanderEngell_20100128_154732 |
Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT1999-01-09T02:44:55.000.xml |
HER VOEvent | XML |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2010-01-28 | engell_alexander |
Identification Method
FRM Name | Annotator (Other features and events submitted by Annotator) |
---|---|
FRM Institute | SAO |
FRM Contact | Scott Green |
FRM Date Run | 2010-01-28T15:47:32 |
FRM Identifier | Annotator |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Rating:
Overall Rating | 2.0 (0=lowest, 5=highest) |
---|---|
Number of Ratings | 1 |
Comments:
Comment By | Comment Date | Comment |
---|