ER - Eruption 2018-02-11T17:50:09 -> 2018-02-12T07:00:09 xcen, ycen = 168,-99
Description: Flare observed from AR 12699. The event started with evident flux emergence at the northeast corner of the active region. The flux emergence leaded to multiple coronal jets and followed by the major phase of the flare.
Solar Object Locator:
SOL2018-02-11T17:50:09L166C102 |
Properties:
Event Title | Flare from AR 12699 |
---|---|
Event Type | ER - Eruption |
Event Coord Sys | UTC-HPC-TOPO |
Event Coord Unit | arcsec |
Event End Time | 2018-02-12T07:00:09 |
Event Start Time | 2018-02-11T17:50:09 |
Event Test Flag | false |
Event Description | Flare observed from AR 12699. The event started with evident flux emergence at the northeast corner of the active region. The flux emergence leaded to multiple coronal jets and followed by the major phase of the flare. |
OBS Wavel Unit | cm |
Data Source
Observatory | SDO |
---|---|
Instrument | HMI |
Mean Wavelength | 6.173e-05 cm |
Channel ID | 6173 |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
ER: HER Entry | ivorn | ivo://helio-informatics.org/ER211_MengJin_20180309_222715 |
EE: HER Entry | ivorn | ivo://helio-informatics.org/EE211_MengJin_20180309_222715 |
ER: HER Entry | ivorn | ivo://helio-informatics.org/ER193_MengJin_20180309_222715 |
EE: HER Entry | ivorn | ivo://helio-informatics.org/EE193_MengJin_20180309_222715 |
ER: HER Entry | ivorn | ivo://helio-informatics.org/ER171_MengJin_20180309_222715 |
EE: HER Entry | ivorn | ivo://helio-informatics.org/EE171_MengJin_20180309_222715 |
EE: HER Entry | ivorn | ivo://helio-informatics.org/EE6173_MengJin_20180309_222715 |
HER VOEvent | XML |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|---|---|---|---|
ivo://helio-informatics.org/ER6173_MengJin_20180309_222715 | is_member_of | ivo://helio-informatics.org/ERMET_MengJin_20180309_222715 | 1.0 | jin_meng |
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2018-03-09 | jin_meng |
Identification Method
FRM Name | jinmeng (Other features and events submitted by jinmeng) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Scott Green |
FRM Date Run | 2018-03-09T22:27:15 |
FRM Identifier | Annotator-20171220-ext |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Rating:
Overall Rating | 3.0 (0=lowest, 5=highest) |
---|---|
Number of Ratings | 1 |
Comments:
Comment By | Comment Date | Comment |
---|