ER - Eruption
2015-12-08T16:16:06 -> 2015-12-09T00:00:06
xcen, ycen = -580,-209
Description: A quiet-Sun filament, connected at one end to a moderate AR, erupts, showing loops being moved aside, and later ribbons and post-eruption loops. As the loops continue to settle after the eruption, another eruption starts from the AR, reaching into QS and a distant trailing region in a direction some 30 degrees away from the initial eruption process: it is not obvious from the images how the fields are connected, but coronal dimming of the distant trailing QS corona suggests connections.
Solar Object Locator:
| SOL2015-12-08T16:16:06L185C102 |
Properties:
| Event Title | Complex, connected eruptions |
|---|---|
| Event Type | ER - Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2015-12-09T00:00:06 |
| Event Start Time | 2015-12-08T16:16:06 |
| Event Test Flag | false |
| Event Description | A quiet-Sun filament, connected at one end to a moderate AR, erupts, showing loops being moved aside, and later ribbons and post-eruption loops. As the loops continue to settle after the eruption, another eruption starts from the AR, reaching into QS and a distant trailing region in a direction some 30 degrees away from the initial eruption process: it is not obvious from the images how the fields are connected, but coronal dimming of the distant trailing QS corona suggests connections. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 2.110e-06 cm |
| Channel ID | 211 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FA211_KarelSchrijver_20151210_203331 |
|
|
ivorn | ivo://helio-informatics.org/ER193_KarelSchrijver_20151210_203331 |
|
|
ivorn | ivo://helio-informatics.org/FA193_KarelSchrijver_20151210_203331 |
|
|
ivorn | ivo://helio-informatics.org/ER171_KarelSchrijver_20151210_203331 |
|
|
ivorn | ivo://helio-informatics.org/FA171_KarelSchrijver_20151210_203331 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | schrijver_karel |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2015-12-10 | schrijver_karel |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2015-12-10T20:33:31 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
