ER - Eruption
2019-01-03T16:20:25 -> 2019-01-03T18:40:25
xcen, ycen = -1016,236
Description: The region was ~5 degrees behind the limb, which arrived in Earth view only as a plage region. The eruptive motion was largely toward north, hardly contributing to a CME.
Solar Object Locator:
| SOL2019-01-03T16:20:25L084C077 |
Properties:
| Event Title | B1.9 flare slightly occulted |
|---|---|
| Event Type | ER - Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2019-01-03T18:40:25 |
| Event Start Time | 2019-01-03T16:20:25 |
| Event Test Flag | false |
| Event Description | The region was ~5 degrees behind the limb, which arrived in Earth view only as a plage region. The eruptive motion was largely toward north, hardly contributing to a CME. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER211_halocme_20190105_222539 |
|
|
ivorn | ivo://helio-informatics.org/FL211_halocme_20190105_222539 |
|
|
ivorn | ivo://helio-informatics.org/ER193_halocme_20190105_222539 |
|
|
ivorn | ivo://helio-informatics.org/FL193_halocme_20190105_222539 |
|
|
ivorn | ivo://helio-informatics.org/FL171_halocme_20190105_222539 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2019-01-05 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2019-01-05T22:25:39 |
| FRM Identifier | Annotator-20171220-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
