ER - Eruption
2015-12-21T00:00:10 -> 2015-12-21T09:28:10
xcen, ycen = -1017,118
Description: Limb flare and eruption.
Solar Object Locator:
| SOL2015-12-21T00:00:10L330C084 |
Properties:
| Event Title | Flare and eruption |
|---|---|
| Event Type | ER - Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2015-12-21T09:28:10 |
| Event Start Time | 2015-12-21T00:00:10 |
| Event Test Flag | false |
| Event Description | Limb flare and eruption. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER211_KarelSchrijver_20151222_002509 |
|
|
ivorn | ivo://helio-informatics.org/FL211_KarelSchrijver_20151222_002509 |
|
|
ivorn | ivo://helio-informatics.org/ER193_KarelSchrijver_20151222_002509 |
|
|
ivorn | ivo://helio-informatics.org/FL193_KarelSchrijver_20151222_002509 |
|
|
ivorn | ivo://helio-informatics.org/FL171_KarelSchrijver_20151222_002509 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | rtimmons |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2015-12-23 | rtimmons |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2015-12-22T00:25:09 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
