ER - Eruption
2015-08-22T06:04:10 -> 2015-08-22T09:28:10
xcen, ycen = -174,121
Description: A flare from an AR in the S hemisphere leads to reconfiguration and a large-scale clear propagating front reaching to the far N of the N hemisphere, while loop oscillations are seen in the outlying loops of the exploding AR and connections to a small AR towards the N.
Solar Object Locator:
| SOL2015-08-22T06:04:10L202C076 |
Properties:
| Event Title | Flare, propagating front, and oscillations |
|---|---|
| Event Type | ER - Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2015-08-22T09:28:10 |
| Event Start Time | 2015-08-22T06:04:10 |
| Event Test Flag | false |
| Event Description | A flare from an AR in the S hemisphere leads to reconfiguration and a large-scale clear propagating front reaching to the far N of the N hemisphere, while loop oscillations are seen in the outlying loops of the exploding AR and connections to a small AR towards the N. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/CW211_KarelSchrijver_20150824_180435 |
|
|
ivorn | ivo://helio-informatics.org/ER211_KarelSchrijver_20150824_180435 |
|
|
ivorn | ivo://helio-informatics.org/FL211_KarelSchrijver_20150824_180435 |
|
|
ivorn | ivo://helio-informatics.org/CW193_KarelSchrijver_20150824_180435 |
|
|
ivorn | ivo://helio-informatics.org/ER193_KarelSchrijver_20150824_180435 |
|
|
ivorn | ivo://helio-informatics.org/FL193_KarelSchrijver_20150824_180435 |
|
|
ivorn | ivo://helio-informatics.org/CW171_KarelSchrijver_20150824_180435 |
|
|
ivorn | ivo://helio-informatics.org/FL171_KarelSchrijver_20150824_180435 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | schrijver_karel |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2015-08-24 | schrijver_karel |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2015-08-24T18:04:35 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
