CR - Coronal Rain
2016-01-01T22:20:23 -> 2016-01-02T02:20:23
xcen, ycen = 845,-410
Description: This is the only major eruption from AR 12473 since the one on 29 December 2015 (which caused a G2 storm on NYE). Big dimming was seen over the limb. The flare showed downflows. It was preceded by a C2.7 flare, which may have played a role in loosening up the strapping field. The eruption included one that went southeast, reminiscent of the minor eruptions at earlier times. The eruption resulted in a bright CME with shock signatures and was associated with a minor (S1 level) SEP event. See https://twitter.com/halocme/status/683197503504683008, https://twitter.com/halocme/status/683194474999119873 and https://twitter.com/cosmic_jet/status/683455470078525440.
Solar Object Locator:
| SOL2016-01-01T22:20:23L336C115 |
Properties:
| Event Title | Eruptive M2.3 flare |
|---|---|
| Event Type | CR - Coronal Rain |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2016-01-02T02:20:23 |
| Event Start Time | 2016-01-01T22:20:23 |
| Event Test Flag | false |
| Event Description | This is the only major eruption from AR 12473 since the one on 29 December 2015 (which caused a G2 storm on NYE). Big dimming was seen over the limb. The flare showed downflows. It was preceded by a C2.7 flare, which may have played a role in loosening up the strapping field. The eruption included one that went southeast, reminiscent of the minor eruptions at earlier times. The eruption resulted in a bright CME with shock signatures and was associated with a minor (S1 level) SEP event. See https://twitter.com/halocme/status/683197503504683008, https://twitter.com/halocme/status/683194474999119873 and https://twitter.com/cosmic_jet/status/683455470078525440. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 3.350e-06 cm |
| Channel ID | 335 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/CD94_halocme_20160103_190214 |
|
|
ivorn | ivo://helio-informatics.org/CR94_halocme_20160103_190214 |
|
|
ivorn | ivo://helio-informatics.org/ER94_halocme_20160103_190214 |
|
|
ivorn | ivo://helio-informatics.org/FL94_halocme_20160103_190214 |
|
|
ivorn | ivo://helio-informatics.org/CD335_halocme_20160103_190214 |
|
|
ivorn | ivo://helio-informatics.org/ER335_halocme_20160103_190214 |
|
|
ivorn | ivo://helio-informatics.org/FL335_halocme_20160103_190214 |
|
|
ivorn | ivo://helio-informatics.org/CD193_halocme_20160103_190214 |
|
|
ivorn | ivo://helio-informatics.org/CR193_halocme_20160103_190214 |
|
|
ivorn | ivo://helio-informatics.org/ER193_halocme_20160103_190214 |
|
|
ivorn | ivo://helio-informatics.org/FL193_halocme_20160103_190214 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-01-03 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | lmsal |
| FRM Contact | Scott Green |
| FRM Date Run | 2016-01-03T19:02:14 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
