CR - Coronal Rain
2015-03-27T06:28:03 -> 2015-03-28T00:00:03
xcen, ycen = -911,476
Description: Very large prominence over the NE limb erupts, followed by coronal rain and high afterglow.
Solar Object Locator:
| SOL2015-03-27T06:28:03L283C063 |
Properties:
| Event Title | Huge prominence eruption with coronal rain |
|---|---|
| Event Type | CR - Coronal Rain |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2015-03-28T00:00:03 |
| Event Start Time | 2015-03-27T06:28:03 |
| Event Test Flag | false |
| Event Description | Very large prominence over the NE limb erupts, followed by coronal rain and high afterglow. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 2.110e-06 cm |
| Channel ID | 211 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FE211_RalphSeguin_20150330_184425 |
|
|
ivorn | ivo://helio-informatics.org/CR193_RalphSeguin_20150330_184425 |
|
|
ivorn | ivo://helio-informatics.org/FE193_RalphSeguin_20150330_184425 |
|
|
ivorn | ivo://helio-informatics.org/CR171_RalphSeguin_20150330_184425 |
|
|
ivorn | ivo://helio-informatics.org/FE171_RalphSeguin_20150330_184425 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | schrijver_karel |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2015-03-30 | schrijver_karel |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2015-03-30T18:44:25 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
