AR - Active Region
2018-07-19T06:50:09 -> 2018-07-20T18:00:09
xcen, ycen = 909,-30
Description: Evolving active region loops on limb.
Solar Object Locator:
| SOL2018-07-19T06:50:09L310C090 |
Properties:
| Event Title | AR loops |
|---|---|
| Event Type | AR - Active Region |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2018-07-20T18:00:09 |
| Event Start Time | 2018-07-19T06:50:09 |
| Event Test Flag | false |
| Event Description | Evolving active region loops on limb. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | HMI |
| Mean Wavelength | 6.173e-05 cm |
| Channel ID | 6173 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/AR304_SanjivKTiwari_20180720_211723 |
|
|
ivorn | ivo://helio-informatics.org/AR211_SanjivKTiwari_20180720_211723 |
|
|
ivorn | ivo://helio-informatics.org/AR171_SanjivKTiwari_20180720_211723 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | tiwari_sanjiv |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2018-07-20 | tiwari_sanjiv |
Identification Method
| FRM Name | tiwari (Other features and events submitted by tiwari) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2018-07-20T21:17:23 |
| FRM Identifier | Annotator-20171220-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
