AR - Active Region
2018-07-13T00:30:09 -> 2018-07-14T17:40:09
xcen, ycen = -165,0
Description: A nice young evolving active region with bright coronal loops.
Solar Object Locator:
| SOL2018-07-13T00:30:09L309C086 |
Properties:
| Event Title | Young evolving active region |
|---|---|
| Event Type | AR - Active Region |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2018-07-14T17:40:09 |
| Event Start Time | 2018-07-13T00:30:09 |
| Event Test Flag | false |
| Event Description | A nice young evolving active region with bright coronal loops. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | HMI |
| Mean Wavelength | 6.173e-05 cm |
| Channel ID | 6173 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/AR211_SanjivKTiwari_20180716_175744 |
|
|
ivorn | ivo://helio-informatics.org/AR193_SanjivKTiwari_20180716_175744 |
|
|
ivorn | ivo://helio-informatics.org/AR171_SanjivKTiwari_20180716_175744 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | tiwari_sanjiv |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2018-07-16 | tiwari_sanjiv |
Identification Method
| FRM Name | tiwari (Other features and events submitted by tiwari) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2018-07-16T17:57:44 |
| FRM Identifier | Annotator-20171220-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
