SP - Spray Surge 2022-12-18T17:57:11 -> 2022-12-18T18:15:51 xcen, ycen = 903.9,-333.4
Description: Not in slit
Solar Object Locator:
SOL2022-12-18T17:57:11L261C110 |
Properties:
Event Title | Eruptive surge |
---|
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Alexander Pietrow (Other features and events submitted by Alexander Pietrow) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2022-12-21T15:20:42 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2022/12/18/20221218_171729_3660259532/www/l2_20221218_171729_3660259532_SJI_1330_t000_fits_20221218_171729_j_fthumb.gif |
Movie | ||
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20221218_171729_3660259532_2022-12-18T17:17:292022-12-18T17:17:29.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2022-12-21 | Alexander Pietrow |
Comments:
Comment By | Comment Date | Comment |
---|