PT - Peacock Tail 2022-12-14T20:53:29 -> 2022-12-14T20:58:27 xcen, ycen = 915.1,-208.3
Description: Jets
Solar Object Locator:
SOL2022-12-14T20:53:29L305C102 |
Properties:
Event Title | Jets |
---|---|
Event Peak time | 2022-12-14T20:50:46 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Alexander Pietrow (Other features and events submitted by Alexander Pietrow) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2022-12-15T17:43:34 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2022/12/14/20221214_204646_3660259533/www/l2_20221214_204646_3660259533_SJI_1330_t000_fits_20221214_204646_j_fthumb.gif |
Movie | ||
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20221214_204646_3660259533_2022-12-14T20:46:462022-12-14T20:46:46.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
2 | 2022-12-16 | rtimmons |
1 | 2022-12-15 | Alexander Pietrow |
Comments:
Comment By | Comment Date | Comment |
---|