PT - Peacock Tail 2022-12-14T19:25:16 -> 2022-12-14T20:15:58 xcen, ycen = 915,-208.4
Description: Limb jets
Solar Object Locator:
SOL2022-12-14T19:25:16L306C102 |
Properties:
Event Title | Limb Jets |
---|---|
Event Peak time | 2022-12-14T20:15:58 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Alexander Pietrow (Other features and events submitted by Alexander Pietrow) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2022-12-15T17:27:40 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2022/12/14/20221214_190923_3660259533/www/l2_20221214_190923_3660259533_SJI_1330_t000_fits_20221214_190923_j_fthumb.gif |
Movie | ||
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20221214_190923_3660259533_2022-12-14T19:09:232022-12-14T19:09:23.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2022-12-15 | Alexander Pietrow |
Comments:
Comment By | Comment Date | Comment |
---|