PB - Prominence Bubble 2023-09-10T00:00:06 -> 2023-09-10T23:59:06 xcen, ycen = -264.94574,927.31006
Description: High latitude polar prominence is observed only in 304A as emission features. Not seen in cooler AIA channels as absorption feature. It appears to be a low lying prominence.
Solar Object Locator:
SOL2023-09-10T00:00:06L211C018 |
Properties:
Event Title | Polar Filament |
---|---|
Event Peak time | 2023-09-10T12:11:30 |
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 3.040e-06 cm |
Channel ID | 304 |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Aparna Venkataramanasastry (Other features and events submitted by Aparna Venkataramanasastry) |
---|---|
FRM Institute | LMSAL |
FRM Contact | David Schiff |
FRM Date Run | 2023-10-13T08:15:42 |
FRM Identifier | Cruiser |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ssw_cutout_20230910_000028_aia_1700_2023-09-09T23:59:04.000.xml |
Event Image | image | https://www.lmsal.com/solarsoft/archive/sdo/media/ssw/ssw_client/data/ssw_service_231013_011546_15125/www/ssw_cutout_20230910_000005_aia_304__20230910_000005_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2023-10-13 | autosubmission_cruiser |
Comments:
Comment By | Comment Date | Comment |
---|