FL - Flare 2021-12-29T11:29:50 -> 2021-12-29T11:43:28 xcen, ycen = 213.3,-214.8
Description: A minor flare/surge occurred in AR 12916, caught in SJI, but unfortunately not caught under the slit. This was a small flare in an otherwise quiet week with a low solar activity level.
Solar Object Locator:
SOL2021-12-29T11:29:50L189C105 |
Properties:
Event Title | Minor flare/surge in AR 12916 |
---|---|
Event Peak time | 2021-12-29T11:34:40 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.400e-05 cm |
Channel ID | Si IV |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Wei Liu (Other features and events submitted by Wei Liu) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2022-01-30T23:52:19 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Movie | ||
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2021/12/29/20211229_112824_3664103603/www/l2_20211229_112824_3664103603_SJI_1400_t000_fits_20211229_112824_j_fthumb.gif |
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20211229_112824_3664103603_2021-12-29T11:28:242021-12-29T11:28:24.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2022-01-30 | Wei Liu |
Comments:
Comment By | Comment Date | Comment |
---|