FL - Flare 2021-10-25T23:35:16 -> 2021-10-26T00:37:58 xcen, ycen = -428.6,-515.1
Description: A small flare in AR 12887 lasts the entirety of the hour-long observation and is briefly interrupted by a Wallops power outage/X band dropout (8 min data gap).
Solar Object Locator:
SOL2021-10-25T23:35:16L276C117 |
Properties:
Event Title | Small flare, data gap |
---|---|
Event Peak time | 2021-10-25T23:53:13 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.400e-05 cm |
Channel ID | Si IV |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Jenna Samra (Other features and events submitted by Jenna Samra) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2022-03-07T01:17:22 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2021/10/25/20211025_233516_3644103603/www/l2_20211025_233516_3644103603_SJI_1400_t000_fits_20211025_233516_j_fthumb.gif |
Movie | ||
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20211025_233516_3644103603_2021-10-25T23:35:162021-10-25T23:35:16.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2022-03-07 | Jenna Samra |
Comments:
Comment By | Comment Date | Comment |
---|