FL - Flare 2024-09-04T14:50:32 -> 2024-09-04T16:26:06 xcen, ycen = -601.3,-449.8
Description: Two-ribbon Flare in AR 13811 (followed Hinode) shortly after it appeared within the southeast limb. Slit not crossing the ribbons though.
Solar Object Locator:
SOL2024-09-04T14:50:32L154C112 |
Properties:
Event Title | Two-ribbon Flare in AR 13811 (followed Hinode) |
---|---|
Event Peak time | 2024-09-04T15:25:27 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Wei Liu (Other features and events submitted by Wei Liu) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2024-09-11T18:18:33 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Movie | ||
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2024/09/04/20240904_145032_3660109102/www/l2_20240904_145032_3660109102_SJI_1330_t000_fits_20240904_145032_j_fthumb.gif |
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20240904_145032_3660109102_2024-09-04T14:50:322024-09-04T14:50:32.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2024-09-11 | Wei Liu |
Comments:
Comment By | Comment Date | Comment |
---|