FL - Flare 2023-08-23T01:56:03 -> 2023-08-23T02:10:28 xcen, ycen = -884.6,-238.3
Description: Flare near limb on AR13415
Solar Object Locator:
SOL2023-08-23T01:56:03L081C102 |
Properties:
Event Title | Flare near limb |
---|---|
Event Peak time | 2023-08-23T01:57:49 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Tiago Pereira (Other features and events submitted by Tiago Pereira) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2023-09-06T15:24:28 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2023/08/22/20230822_191826_3660259533/www/l2_20230822_191826_3660259533_SJI_1330_t000_fits_20230822_191826_j_fthumb.gif |
Movie | ||
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20230822_191826_3660259533_2023-08-22T19:18:262023-08-22T19:18:26.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2023-09-06 | Tiago Pereira |
Comments:
Comment By | Comment Date | Comment |
---|