FL - Flare 2022-10-01T03:35:01 -> 2022-10-01T03:51:40 xcen, ycen = -897.8,395.9
Description: Pointing too far off limb but observed a C2.1 flare in AR13112 at Limb
Solar Object Locator:
SOL2022-10-01T03:35:01L048C067 |
Properties:
Event Title | C2.1 flare in AR13112 at Limb |
---|---|
Event Peak time | 2022-10-01T03:40:18 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Lucas Guliano (Other features and events submitted by Lucas Guliano) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2022-10-04T22:20:17 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Movie | ||
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2022/10/01/20221001_032759_3660259533/www/l2_20221001_032759_3660259533_SJI_1330_t000_fits_20221001_032759_j_fthumb.gif |
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20221001_032759_3660259533_2022-10-01T03:27:592022-10-01T03:27:59.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2022-10-04 | Lucas Guliano |
Comments:
Comment By | Comment Date | Comment |
---|