FL - Flare 2021-10-23T23:02:59 -> 2021-10-23T23:21:45 xcen, ycen = -685,-402.5
Description: A quick flare (~20 minutes) occurs in AR 12887.
Solar Object Locator:
SOL2021-10-23T23:02:59L283C111 |
Properties:
Event Title | Quick flare |
---|---|
Event Peak time | 2021-10-23T23:09:14 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Jenna Samra (Other features and events submitted by Jenna Samra) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2022-03-07T00:57:35 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Movie | ||
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2021/10/23/20211023_220847_3620112077/www/l2_20211023_220847_3620112077_SJI_1330_t000_fits_20211023_220847_j_fthumb.gif |
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20211023_220847_3620112077_2021-10-23T22:08:472021-10-23T22:08:47.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2022-03-07 | Jenna Samra |
Comments:
Comment By | Comment Date | Comment |
---|