FL - Flare 2024-09-15T07:50:58 -> 2024-09-15T08:01:53 xcen, ycen = -703.9,-346.5
Description: A GOES C3.0 flare in AR13825 near the southeast limb. The flare produces a long A-shaped ribbon.
Solar Object Locator:
SOL2024-09-15T07:50:58L006C106 |
Properties:
Event Title | C3.0 Flare in AR13825 |
---|---|
Event Peak time | 2024-09-15T07:53:10 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2024-09-19T22:44:19 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2024/09/15/20240915_070000_3668103330/www/l2_20240915_070000_3668103330_SJI_1330_t000_fits_20240915_070000_j_fthumb.gif |
Movie | ||
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20240915_070000_3668103330_2024-09-15T07:00:002024-09-15T07:00:00.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2024-09-19 | Chad Madsen |
Comments:
Comment By | Comment Date | Comment |
---|