FL - Flare 2023-12-16T22:36:36 -> 2023-12-16T22:36:36 xcen, ycen = 912.6,110
Description: Small flares and jets
Solar Object Locator:
SOL2023-12-16T22:36:36L135C084 |
Properties:
Event Title | Small flares and jets |
---|---|
Event Peak time | 2023-12-16T22:36:36 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Alexander Pietrow (Other features and events submitted by Alexander Pietrow) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2023-12-20T08:45:06 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2023/12/16/20231216_214405_3660259102/www/l2_20231216_214405_3660259102_SJI_1330_t000_fits_20231216_214405_j_fthumb.gif |
Movie | ||
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20231216_214405_3660259102_2023-12-16T21:44:052023-12-16T21:44:05.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2023-12-20 | Alexander Pietrow |
Comments:
Comment By | Comment Date | Comment |
---|