FL - Flare 2023-12-16T20:41:30 -> 2023-12-16T20:41:30 xcen, ycen = 909.4,110.2
Description: Jets and reconnection effects
Solar Object Locator:
SOL2023-12-16T20:41:30L136C084 |
Properties:
Event Title | Flare and reconnection |
---|---|
Event Peak time | 2023-12-16T20:41:30 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Alexander Pietrow (Other features and events submitted by Alexander Pietrow) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2023-12-20T08:43:02 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2023/12/16/20231216_200648_3660259102/www/l2_20231216_200648_3660259102_SJI_1330_t000_fits_20231216_200648_j_fthumb.gif |
Movie | ||
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20231216_200648_3660259102_2023-12-16T20:06:482023-12-16T20:06:48.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2023-12-20 | Alexander Pietrow |
Comments:
Comment By | Comment Date | Comment |
---|