FL - Flare 2023-12-14T13:56:23 -> 2023-12-14T13:56:23 xcen, ycen = 574.5,203.7
Description: Sadly missed in fov
Solar Object Locator:
SOL2023-12-14T13:56:23L133C079 |
Properties:
Event Title | Far edge of Xflare |
---|---|
Event Peak time | 2023-12-14T13:56:23 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Alexander Pietrow (Other features and events submitted by Alexander Pietrow) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2023-12-17T13:54:17 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2023/12/14/20231214_130922_4204700239/www/l2_20231214_130922_4204700239_SJI_1330_t000_fits_20231214_130923_j_fthumb.gif |
Movie | ||
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20231214_130922_4204700239_2023-12-14T13:09:222023-12-14T13:09:22.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2023-12-17 | Alexander Pietrow |
Comments:
Comment By | Comment Date | Comment |
---|