FL - Flare 2023-02-16T18:00:05 -> 2023-02-18T23:59:05 xcen, ycen = -819.89929,490.36118
Description: Flare occurrence in AR13229 just when it comes over the east limb.
Solar Object Locator:
SOL2023-02-16T18:00:05L035C062 |
Properties:
Event Title | Flare |
---|---|
Event Peak time | 2023-02-17T20:14:17 |
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 1.930e-06 cm |
Channel ID | 193 |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Aparna V (Other features and events submitted by Aparna V) |
---|---|
FRM Institute | LMSAL |
FRM Contact | David Schiff |
FRM Date Run | 2023-03-19T05:40:31 |
FRM Identifier | Cruiser |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ssw_cutout_20230216_180009_aia_171_2023-02-16T17:58:54.000.xml |
Event Image | image | https://www.lmsal.com/solarsoft/archive/sdo/media/ssw/ssw_client/data/ssw_service_230318_224034_27086/www/ssw_cutout_20230216_180004_aia_193__20230216_180004_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2023-03-19 | autosubmission_cruiser |
Comments:
Comment By | Comment Date | Comment |
---|