FL - Flare 2023-09-08T00:00:46 -> 2023-09-08T03:59:22 xcen, ycen = 461.74683,-260.07965
Description: Coronal activity leading to flare ribbons and loop formation triggering adjacent loop system to brighten. No eruption. Flare source not seen.
Solar Object Locator:
SOL2023-09-08T00:00:46L334C099 |
Properties:
Event Title | Flare Ribbons |
---|---|
Event Peak time | 2023-09-08T03:23:22 |
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 1.710e-06 cm |
Channel ID | 171 |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Aparna Venkataramanasastry (Other features and events submitted by Aparna Venkataramanasastry) |
---|---|
FRM Institute | LMSAL |
FRM Contact | David Schiff |
FRM Date Run | 2023-12-25T06:27:04 |
FRM Identifier | Cruiser |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ssw_cutout_20230908_000057_aia_171_2023-09-07T23:59:49.000.xml |
Event Image | image | https://www.lmsal.com/solarsoft/archive/sdo/media/ssw/ssw_client/data/ssw_service_231224_222708_24944/www/ssw_cutout_20230908_000057_aia_171__20230908_000057_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2023-12-25 | autosubmission_cruiser |
Comments:
Comment By | Comment Date | Comment |
---|