FL - Flare
2016-09-05T09:00:06 -> 2016-09-05T10:14:06
xcen, ycen = -333,44
Description: A small flare was observed from AR 12587 with double ribbons. There are materials erupted but then fall back to the Sun.
Solar Object Locator:
| SOL2016-09-05T09:00:06L214C081 |
Properties:
| Event Title | Small Double-Ribbon Flare |
|---|---|
| Event Peak time | 2016-09-05T09:11:30 |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | jinmeng (Other features and events submitted by jinmeng) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2016-09-07T02:00:24 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER211_MengJin_20160907_020024 |
|
|
ivorn | ivo://helio-informatics.org/FL211_MengJin_20160907_020024 |
|
|
ivorn | ivo://helio-informatics.org/ER193_MengJin_20160907_020024 |
|
|
ivorn | ivo://helio-informatics.org/ER171_MengJin_20160907_020024 |
|
|
ivorn | ivo://helio-informatics.org/FL171_MengJin_20160907_020024 |
|
|
ivorn | ivo://helio-informatics.org/ER6173_MengJin_20160907_020024 |
|
|
ivorn | ivo://helio-informatics.org/FL6173_MengJin_20160907_020024 |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | rtimmons |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-09-07 | jin_meng |
Comments:
| Comment By | Comment Date | Comment |
|---|
