FE - Filament Eruption 2024-01-18T08:48:18 -> 2024-01-19T17:27:42 xcen, ycen = -224.82478,984.66754
Description: A nice and steady eruption of a polar crown prominence on northern hemisphere.
Solar Object Locator:
SOL2024-01-18T08:48:18L290C014 |
Properties:
Event Title | Polar crown prominence eruption |
---|---|
Event Peak time | 2024-01-18T21:30:18 |
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 3.040e-06 cm |
Channel ID | 304 |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Navdeep Panesar (Other features and events submitted by Navdeep Panesar) |
---|---|
FRM Institute | LMSAL |
FRM Contact | David Schiff |
FRM Date Run | 2024-02-14T19:32:47 |
FRM Identifier | Cruiser |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ssw_cutout_20240118_084845_hmi_blos_2024-01-18T08:48:18.000.xml |
Event Image | image | https://www.lmsal.com/solarsoft/archive/sdo/media/ssw/ssw_client/data/ssw_service_240214_113250_39328/www/ssw_cutout_20240118_084818_aia_304__20240118_084817_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2024-02-14 | autosubmission_cruiser |
Comments:
Comment By | Comment Date | Comment |
---|