FE - Filament Eruption 2022-04-08T23:00:06 -> 2022-04-09T10:00:06 xcen, ycen = 154.94643,-707.12708
Description: A gradual rising motion was seen as early as 2022-04-08 22UT, but the actual eruption came only nearly a half day later. It resulted in a wide CME.
Solar Object Locator:
SOL2022-04-08T23:00:06L308C143 |
Properties:
Event Title | Polar crown filament eruption |
---|
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 3.040e-06 cm |
Channel ID | 304 |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | halocme (Other features and events submitted by halocme) |
---|---|
FRM Institute | LMSAL |
FRM Contact | David Schiff |
FRM Date Run | 2022-04-09T18:02:26 |
FRM Identifier | Cruiser |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ssw_cutout_20220408_230006_aia_304_2022-04-08T23:00:06.000.xml |
Event Image | image | https://www.lmsal.com/solarsoft/archive/sdo/media/ssw/ssw_client/data/ssw_service_220409_110229_30763/www/ssw_cutout_20220408_230006_aia_304__20220408_230005_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2022-04-09 | autosubmission_cruiser |
Comments:
Comment By | Comment Date | Comment |
---|