FE - Filament Eruption 2022-04-14T15:00:06 -> 2022-04-14T22:00:06 xcen, ycen = 219.52316,784.28998
Description: A filament erupted in what looked like a high-latitude region. But based on the post-eruption ribbon emission, it was more like N35 and may not have been qualified as a polar-crown filament eruption.
Solar Object Locator:
SOL2022-04-14T15:00:06L238C041 |
Properties:
Event Title | Eruption of a high-latitude filament |
---|
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 1.710e-06 cm |
Channel ID | 171 |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | halocme (Other features and events submitted by halocme) |
---|---|
FRM Institute | LMSAL |
FRM Contact | David Schiff |
FRM Date Run | 2022-04-15T01:11:23 |
FRM Identifier | Cruiser |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ssw_cutout_20220414_150011_aia_211_2022-04-14T15:00:06.000.xml |
Event Image | image | https://www.lmsal.com/solarsoft/archive/sdo/media/ssw/ssw_client/data/ssw_service_220414_181128_48740/www/ssw_cutout_20220414_150010_aia_171__20220414_150009_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2022-04-15 | autosubmission_cruiser |
Comments:
Comment By | Comment Date | Comment |
---|